Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 18 | 15 | 8 | 6 | 186 | 2760 | 171 | 238 | 413 | 502 |
Apr 2022 | 23 | 19 | 12 | 8 | 308 | 4255 | 249 | 370 | 570 | 710 |
Mar 2022 | 30 | 22 | 15 | 9 | 288 | 3769 | 259 | 396 | 574 | 803 |
Feb 2022 | 26 | 22 | 13 | 10 | 184 | 2244 | 159 | 197 | 337 | 404 |
Jan 2022 | 23 | 20 | 12 | 10 | 388 | 4318 | 323 | 370 | 615 | 699 |
Dec 2021 | 25 | 23 | 12 | 10 | 434 | 4001 | 336 | 397 | 716 | 800 |
Nov 2021 | 28 | 22 | 13 | 12 | 477 | 4548 | 363 | 401 | 689 | 846 |
Oct 2021 | 38 | 36 | 24 | 21 | 572 | 7934 | 675 | 767 | 1134 | 1183 |
Sep 2021 | 31 | 29 | 20 | 16 | 355 | 6851 | 503 | 623 | 879 | 939 |
Aug 2021 | 26 | 25 | 18 | 15 | 379 | 6179 | 492 | 584 | 778 | 813 |
Jul 2021 | 31 | 29 | 23 | 20 | 544 | 6456 | 650 | 714 | 914 | 964 |
Jun 2021 | 27 | 26 | 19 | 17 | 487 | 4198 | 531 | 596 | 782 | 815 |
Totals | 57513 | 4711 | 5653 | 8401 | 9478 | |||||
Generated by Webalizer Version 2.23 |