Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 25 | 16 | 13 | 9 | 278 | 4382 | 288 | 409 | 508 | 762 |
Feb 2023 | 27 | 20 | 13 | 9 | 298 | 4023 | 255 | 380 | 562 | 757 |
Jan 2023 | 46 | 23 | 15 | 9 | 553 | 6023 | 285 | 474 | 735 | 1451 |
Dec 2022 | 48 | 19 | 13 | 9 | 569 | 4789 | 298 | 416 | 614 | 1504 |
Nov 2022 | 47 | 17 | 12 | 7 | 572 | 4085 | 217 | 362 | 515 | 1417 |
Oct 2022 | 34 | 18 | 10 | 7 | 509 | 4237 | 240 | 339 | 568 | 1065 |
Sep 2022 | 36 | 12 | 7 | 6 | 481 | 3177 | 184 | 216 | 375 | 1082 |
Aug 2022 | 22 | 14 | 9 | 6 | 244 | 3254 | 215 | 304 | 457 | 689 |
Jul 2022 | 26 | 21 | 12 | 9 | 287 | 4985 | 293 | 382 | 655 | 817 |
Jun 2022 | 17 | 13 | 8 | 5 | 188 | 2787 | 171 | 257 | 409 | 511 |
May 2022 | 25 | 22 | 11 | 8 | 284 | 4313 | 265 | 368 | 698 | 802 |
Apr 2022 | 23 | 19 | 12 | 8 | 308 | 4255 | 249 | 370 | 570 | 710 |
Totals | 50310 | 2960 | 4277 | 6666 | 11567 | |||||
Generated by Webalizer Version 2.23 |